Happy Holiday

Hope my holiday info will help you to learn new customs , details and aspects..

Wednesday, January 6, 2010

Tu Bishvat



Tu Bishvat-Dried Fruits Nutrition table
---------------------------------------------------
1/4 Cup of Fruit Calories Carbs (g) Fiber (g) Sugars (g) Protein (g) Iron (mg) Calcium (mg) Potassium (mg)
Raisins
85 22.4 1 16.8 .9 .53 14 212
Cranberries 103 27.6 2.8 22 .08 .27 0 27.8
Blueberries 120 32 6 26 1 .72 15 66
Cherries 120 32 3 25 0 .9 20 340
Mango(four pieces) 160 40 2 32 1.6 .36 40 90
Apple (six rings) 90 25 3 21 0 0 0 0
Pine Apple (two rings) 130 30 2 27 1 .92 40 0
Strawberries 75 17 1.5 15 .5 .18 10 0
Peaches (halves) 95.5 24.5 3.3 16.7 1.5 1.6 11.3 298.5
Pears (halves) 118 31.3 3.4 28 .85 .95 15.3 239.8
Plums (prunes) 102 27.2 3 16.2 .93 .4 18.3 311
Banana chips
120 13.5 2 9 .5 0 0 152.2
Apricots 102 27.2 3 16.2 .93 .4 18.3 311

Buy Tu Bisvat Books and Gifts

Click here to read How to prevent overeating during Holiday

No comments:

Post a Comment